Chennai Express beats 3 Idiots Box Office collections
Finally, Chennai Express is the highest grossing film ever. The film has gone past the lifetime collections of Rajkumar Hirani’s 3 Idiots in just 15 days since its theatrical release on 9th August.
Shahrukh Khan now hold almost all records, including another biggie – Highest Distributor Share.
Detailed comparison between Chennai Express and 3 Idiots below.
Day | 3 Idiots | Chennai Express |
---|---|---|
Preview | 2.5 crores | 6.75 crores |
Day 1 | 12.5 crores (Holiday Christmas) | 33.12 crore (Eid Holiday) |
Day 2 | 11.5 crores | 28.06 crore |
Day 3 | 13.5 crores (Sunday) | 32.5 crore (Sunday) |
Day 4 | 11 crores | 12.62 crores |
Day 5 | 9.5 crores | 11.50 crores |
Day 6 | 9 crores | 12.56 crores |
Day 7 | 10 crores | 19.60 crores (Independence Day) |
First Week | 79.5 crores | 156.71 crores (7 days + paid previews) |
Day 8 | 11 crores (New Year) | 6.48 crore |
Day 9 | 10.5 crores | 8.51 crore |
Day 10 | 12.5 crores (Sunday) | 10.22 crore (Sunday) |
Day 11 | 6 crores | 3.80 crore |
Day 12 | 5.75 crores | 7.06 crore (Raksha Bandhan) |
Day 13 | 5.25 crores | 4.51 crore |
Day 14 | 5 crores | 3.25 crore |
Two Week Total | 136 crores | 200.54 crores |
Day 15 | 4 crores | 2.12 crore |
Day 16 | 7 crores | - |
Day 17 | 8 crores (Sunday) | - |
Day 18 | 3.25 crores | - |
Day 19 | 3 crores | - |
Day 20 | 2.75 crores | - |
Day 21 | 2.5 crores | - |
Three Week Total | 166.5 crores | - |
Day 22 | 2.25 crores | - |
Day 23 | 3.25 crores | - |
Day 24 | 4 crores (Sunday) | - |
Total till fourth weekend | 176 crores | - |
Remaining weeks | 26.5 crores | - |
Lifetime Collections | 202.5 crores | 202.66 crores (15.5 days) |
Source : indicine
Chennai Express beats 3 Idiots Box Office collections